Post Time: 1:00 p.m.
All horses appear in post position order
1. 1 mile(T); $85,000; mdn; 3up
DEFIANT brings back to back 2nds to the opener and closed to within 3/4 a length in latest. Up in time today. SNEAKY BLOWOUT hung just off the pace but couldn't make up any ground down the lane. Eligible to improve if entered. METRO uses his card 1st time since November. Ran 3rd here last summer at 21-1. May need a tightener.
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 Calm Pacific(M),119 | J Castellano | x-x-x | C Brown | 10-1 |
1 a-Lochte(L),119 | I Ortiz, Jr | 3-7-7 | McLaughlin | 7-2 |
3 Strike It Big(L),119 | J Rosario | 3-7-x | Catalano | 6-1 |
1A a-Camp Floyd(M),119 | L Saez | 2-10-5 | Albertrani | 7-2 |
4 Metro(L),119 | J Velazquez | 5-3-4 | Terranova | 5-1 |
5 Sampson County(L),119 | R Napravnik | 4-5-4 | Lawrence | 12-1 |
6 Easement(M),119 | A Solis | 7-3-x | H Jerkens | 8-1 |
7 Defiant(L),119 | J Lezcano | 2-2-5 | Clement | 2-1 |
8 Bank Float(M),119 | J Alvarado | x-x-x | Mott | 12-1 |
9 Brilliant Command(M),119 | J Ortiz | x-x-x | B Brown | 20-1 |
1X a-General Pico ,119 | I Ortiz, Jr | 3-8-x | Albertrani | 7-2 |
10 Dattt Melody(M),119 | No Rider | x-x-x | Mott | 6-1 |
11 Sneaky Blowout(L),119 | J Velazquez | 3-4-2 | Pletcher | 9-5 |
2. 1 1/16 miles(T); $85,000; mdn; 2YO(f)
DANCE TAP loads the gate 1st time for Pletcher/Rosario. Filly went well breezing 5 furlongs last week. KETEL TWIST made late run at 6 fur. on 4th of July and placed 2nd in career debut. Moves to route today. MA BILLET DOUX was a non factor debuting on grass and is entered for main oval for 2nd attempt.
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Dance Tap(M),119 | J Rosario | x-x-x | Pletcher | 4-1 |
2 Paulownia(L),119 | R Albarado | 8-x-x | Lukas | 15-1 |
3 Acquant(M),119 | J Castellano | 3-x-x | Goldberg | 7-2 |
4 Tempers Flair ,119 | J Rocco, Jr | x-x-x | Motion | 6-1 |
5 Ketel Twist ,119 | J Lezcano | 2-x-x | Mott | 5-2 |
6 Fierce Boots(M),119 | J Velazquez | x-x-x | Pletcher | 4-1 |
7 La Reine Bourbon(M),119 | J Alvarado | x-x-x | C Brown | 5-1 |
8 Aldara ,119 | L Saez | 5-x-x | Albertrani | 4-1 |
9 Ma Billet Doux ,119 | No Rider | 7-x-x | Mott | 3-1 |
3. 5 1/2 fur; $41,000; clm($25,000); 3up
ROAD AGENT held on gamely winning a photo earlier in meet. Set quick fractions and shaves a 1/2 furlong today. Right back. RISK MANAGEMENT won sprinting three back and didn't appreciate added distance last 2. Breaks inside top pick and they should be in full stride at far turn. SONG OF ASPEN earned this morning line after fading away at 7 fur. a week ago. Won from off pace at Belmont in June. Chance to wake up.
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Risk Management(L),117 | C Velasquez | 4-8-1 | Rice | 3-1 |
2 Road Agent(L),117 | L Saez | 1-3-3 | Ness | 7-5 |
3 Song of Aspen(L),117 | A Lezcano | 10-5-4 | Persaud | 20-1 |
4 Meet the Mets(L),117 | D Cohen | 11-10-6 | B Brown | 6-1 |
5 Mr Rodriguez(L),117 | J Ortiz | 4-5-3 | Rodriguez | 8-1 |
6 Too Much Talk(L),117 | J Lezcano | 7-1-2 | Morley | 5-1 |
7 Corybant(L),121 | J Davis | 5-6-1 | Sciacca | 30-1 |
8 Sneaky Freud(L),117 | R Maragh | 3-9-1 | Persaud | 10-1 |
Anda sedang membaca artikel tentang
Saratoga Analysis
Dengan url
http://bahayaprostat.blogspot.com/2013/08/saratoga-analysis.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Saratoga Analysis
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar